Promotes healthy brain development and mental acuity.
Promotes strong and healthy bones.
Added glucosamine & chondroitin for an optimal joint support.
3 - 13 weeks | |||
1.5 - 5.5 | 3 - 12 | 95 – 245 | 3/4 – 2 |
5.5 - 9.5 | 12 - 20 | 245 – 370 | 2 – 3 |
9.5 - 15.5 | 20 - 35 | 370 – 535 | 3 – 4 1/4 |
15.5 - 22.5 | 35 - 50 | 535 – 710 | 4 1/4 – 5 2/3 |
14 - 26 weeks | |||
5.5 - 9.5 | 12 - 20 | 220 – 335 | 1 3/4 – 2 2/3 |
9.5 - 15.5 | 20 - 35 | 335 – 500 | 2 2/3 – 4 |
15.5 - 22.5 | 35 - 50 | 500 – 625 | 4 – 5 |
22.5 - 33.5 | 50 - 75 | 625 – 875 | 5 – 7 |
33.5 - 45.5 | 75 - 100 | 875 – 1060 | 7 – 8 1/2 |
27 - 39 weeks | |||
5.5 - 9.5 | 12 - 20 | 185 – 250 | 1 1/2 – 2 |
9.5 - 15.5 | 20 - 35 | 250 – 375 | 2 – 3 |
15.5 - 22.5 | 35 - 50 | 375 – 495 | 3 – 4 |
22.5 - 33.5 | 50 - 75 | 495 – 685 | 4 – 5 1/2 |
33.5 - 45.5 | 75 - 100 | 685 – 840 | 5 1/2 – 6 3/4 |
45.5 + | 100 + | 840 + 50 g / 5 kg | 6 3/4 + 1/2 t. / 10 lb |
40 - 52 weeks | |||
5.5 - 9.5 | 12 - 20 | 125 – 185 | 1 – 1 1/2 |
9.5 - 15.5 | 20 - 35 | 185 – 310 | 1 1/2 – 2 1/2 |
15.5 - 22.5 | 35 - 50 | 310 – 375 | 2 1/2 – 3 |
22.5 - 33.5 | 50 - 75 | 375 – 525 | 3 – 4 1/4 |
33.5 - 45.5 | 75 - 100 | 525 – 660 | 4 1/4 – 5 1/4 |
45.5 + | 100 + | 660 + 50 g / 5 kg | 5 1/4 + 1/2 t. / 10 lb |
Dehydrated chicken (33%), oat groats, brewer’s rice, pearled barley, chicken fat, dried beet pulp, dried tomato pomace, dried eggs, whole flaxseed (a source of omega-3 fatty acids), chicken liver hydrolysate, herring oil (a source of DHA), salt, yeast extract (a source of mannan-oligosaccharides), calcium carbonate, chicory extract (a source of fructo-oligosaccharides, a natural prebiotic), shrimp and crab shells (a source of glucosamine), New Zealand green mussels (a source of glycosaminoglycan GAG), sea cucumber (a source of chondroitin), yucca schidigera extract, gelatin, dried algae, dried green tea extract, dried spearmint, dried parsley, ginger extract.
Nutritional additives: E672 (vitamin A) 23,000 IU/kg, E671 (vitamin D3) 2,000 IU/kg, vitamin E 140 IU/kg, E300 ascorbic acid (vitamin C) 170 mg/kg, E1 (iron) 175 mg/kg, E2 (iodine) 3.5 mg/kg, E3 (cobalt) 2 mg/kg, E4 (copper) 7 mg/kg, E5 (manganese) 30 mg/kg, E6 (zinc) 215 mg/kg, E8 (selenium) 0.2 mg/kg, taurine 500 mg/kg.
Protein 26%, fat content 16%, crude fiber 4%, inorganic matter 9%, calcium 1.5%, phosphorus 1%, omega-3 0.5%, omega-6 3.2%, omega-9 0.2%, DHA 62 mg/kg, glucosamine sulphate 500 mg/kg, chondroitin sulphate 250 mg/kg.